Lumary AH - This article provides definitions for key data migration terms that relate to the Lumary AH product.
When you're moving data from legacy systems into Lumary AH, you're probably going to encounter a lot of strange new terms and abbreviations. We've provided the following two tables to support your understanding. Check out our descriptions of:
- key terms, and
- abbreviations.
Key terms
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Term | Definition |
Cleansing | The process of correcting, standardising, and otherwise improving the quality of data in preparation for migration. |
Compliance | Organisations need to be aware of data governance legislation when migrating data to a new location. For example, frameworks like GDPR (General Data Protection Regulation) stipulate expensive penalties for organisations that process excessive data that no longer serves a purpose. |
Corruption | Data can become 'corrupted' during the migration process. This is when a user applies the wrong rules or validation processes to the source or target location, resulting in errors. |
Cutover | The point in a data migration project when the legacy system is decommissioned and the target system (Lumary AH) becomes operational. |
Back to links | |
Data model | A conceptual representation of the relationships, structure and rules governing data within a database or system. |
Back to links | |
Extraction | The process of retrieving/exporting the data from the legacy system. Typically this is in a CSV (spreadsheet) format. |
Back to links | |
Legacy system | This is the old or outdated system that is being replaced or upgraded. For some of our clients this has included Cliniko, Zoho and Echidna. |
Loading | The process of inserting data into the target system (Lumary AH). |
Loss | Moving data from one location to a new one can cause data loss. This is when when some or all of the data from the legacy system doesn't get transferred into the target location (Lumary AH). Backing up data before migration can reduce data loss. |
Back to links | |
Mapping | The process of identifying the relationships and transformations between the data elements in the legacy and target systems (Lumary AH). |
Masking | The process of obscuring sensitive data by replacing them with fictional or scrambled values to protect data privacy and security. |
Metadata | Descriptive information about data, such as data types, formats, relationships and usage. Metadata helps manage, understand and maintain data assets. |
Migration | The process of transferring data from one system to another. This is often required when consolidating or moving into new systems. |
Back to links | |
Objects | These are logical subsets of data that encapsulate specific business information. For example, client, employee, case notes. |
Owner (Data Ambassador) | The person, people or organisation that owns the data being migrated and is responsible for signing off on the various stages of data migration. |
Back to links | |
Quality | The measure of data's accuracy, consistency, completenesss and relevancy within a specific context. |
Back to links | |
Records | This is a singular line of information relating to one particular object. For example, the information about one particular employee would be an employee (object) record. |
Back to links | |
Target system | The new system (Lumary AH) where data is being migrated to from the legacy system. |
Transformation | The process of converting data from its original format in the legacy system into the new format required by the target system. |
Back to links | |
Validation | The process of verifying that the migrated data is accurate, complete and consistent with the legacy data. |
Back to links |
Abbreviations
A | B C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Abbreviation | Term |
API | Application Programming Interface |
CRM | Customer Relationship Management |
CSV | Comma Seperated Values |
DBA | Database Administrator |
DM | Database Migration |
DP | Delivery Phases |
DQ | Data Quality |
DV | Data Verification |
Back to links | |
ECM | Electronic Content Management |
ERP | Enterprise Resource Planning |
ETL | Extract, Transform, Load |
ICT | Information, Communication, Technology |
JSON | JavaScript Object Notation |
LA | Landscape Analysis |
MDM | Master Data Management |
Back to links | |
SFTP | Secure File Transfer Protocol |
SH | Stakeholder |
SIT | System Integration Testing |
SME | Subject Matter Expert |
SS | Spreadsheets |
UAT | User Acceptance Testing |
XML | eXtensible Markup Language |
Back to links |