This article lists some of the settings you'll need to create a successful PMHC MDS extract.
This checklist includes fields added for Lumary CM 20 minor release 3.
To make sure your PMHC MDS extracts are created successfully, there are a few settings you may need to check. The following table shows you where to find the relevant records, and what they need to include.
The table lists:
- the Lumary record type that includes the fields
- the settings that are required for a successful PMHC MDS extract, and
- how to find the record and fields in the Lumary system.
Record | Key settings | How to get there |
---|---|---|
Custom Settings | PMHC MDS Organisation Path | Custom Settings |
Client (Contact) | Marital Status | Client record |
Gender | Client record | |
Birthdate | Client record | |
Country of Birth | Client record | |
Indigenous Status | Client record | |
Main language spoken at home | Client record | |
Labour Force Status | Client record | |
Main Income Source | Client record | |
Proficiency in English | Client record Click on the Assessments tab Select or create a new Communication and interaction assessment record |
|
Working (Participation) | Client record Click on the Assessments tab Select or create a new Participation assessment record |
|
Episode | In the client record within the Assessments tab, under the Episodes section | |
Site |
Related Organisation Path | Site details |
Business Address | Site details | |
PMHC Provider Organisation Type | Site details | |
Start Date | Site details | |
Worker (Contact) |
Birthdate | Worker record |
PMHC Practitioner Category | Worker record | |
ATSI Cultural Training Completed? | Worker record | |
Indigenous Status | Worker record | |
Primary Site | Worker record | |
Service Delivered Records (SD Records) |
Client Accepted | Service Delivery Entry screen or Services Delivered screen |
PMHC MDS Service Contact Modality | Service Delivery Entry screen or Services Delivered screen | |
PMHC MDS Service Contact Participants | Service Delivery Entry screen or Services Delivered screen | |
PMHC MDS Service Contact Venue | Service Delivery Entry screen or Services Delivered screen | |
PMHC MDS Venue Postcode | Service Delivery Entry screen or Services Delivered screen | |
Interpreter Present | Service Delivery Entry screen or Services Delivered screen | |
Last Service Delivery Of The Episode? | Service Delivery Entry screen or Services Delivered screen | |
Funding Source | Service Delivery Entry screen or Services Delivered screen | |
Start Time | Service Delivery Entry screen or Services Delivered screen | |
Episode |
Program Type | Client record Click on the Assessments tab Select or create a new Episode |
Extract (EXT) | Extract Type: PMHC MDS | Lumary Extracts |
Organisation path: Path that matches the relevant site | Lumary Extracts |