This article lists the changes to rates and services made to support the NDIA's 1 July 2026 pricing.
We're currently developing these changes. Follow the NDIS Pricing Status article to receive a notification when updated rates have been deployed to Lumary environments.
The NDIS pricing schedule - effective 1 July 2026 introduced changes that impacted rates and services in Lumary. In the sections and tables below, we’ve listed the services that have been:
- added,
- changed, and
- removed (end-dated).
The Pricing Arrangements and Price Limits (PAPL) has been rebranded as the ‘Pricing Schedule’.
Added
We've added the services listed in the following table. To use these new services, providers will need their system administrator to link the relevant services to a site. Category names are listed as they appear in Lumary.
| Added support item code | Service name | Category | PACE category |
|---|---|---|---|
| 01_206_0115_1_1 | Short Term Accommodation - Sleepover | Assistance with daily life | Assistance with Daily Life |
| 01_801_0138_1_1 | Supported Independent Living - Standard - Weekday Daytime | Assistance with daily life | Home and Living |
| 01_802_0138_1_1 | Supported Independent Living - Standard - Weekday Evening | Assistance with daily life | Home and Living |
| 01_803_0138_1_1 | Supported Independent Living - Standard - Weekday Night | Assistance with daily life | Home and Living |
| 01_804_0138_1_1 | Supported Independent Living - Standard - Saturday | Assistance with daily life | Home and Living |
| 01_805_0138_1_1 | Supported Independent Living - Standard - Sunday | Assistance with daily life | Home and Living |
| 01_806_0138_1_1 | Supported Independent Living - Standard - Public Holiday | Assistance with daily life | Home and Living |
| 01_832_0138_1_1 | Supported Independent Living - Night-Time Sleepover | Assistance with daily life | Home and Living |
| 01_252_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Daytime | Assistance with daily life | Assistance with Daily Life |
| 01_253_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Evening | Assistance with daily life | Assistance with Daily Life |
| 01_254_0115_1_1 | Short Term Accommodation - High Intensity - Weekday Night | Assistance with daily life | Assistance with Daily Life |
| 01_255_0115_1_1 | Short Term Accommodation - High Intensity - Saturday | Assistance with daily life | Assistance with Daily Life |
| 01_256_0115_1_1 | Short Term Accommodation - High Intensity - Sunday | Assistance with daily life | Assistance with Daily Life |
| 01_257_0115_1_1 | Short Term Accommodation - High Intensity - Public Holiday | Assistance with daily life | Assistance with Daily Life |
| 01_450_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Daytime | Assistance with daily life | Home and Living |
| 01_451_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Evening | Assistance with daily life | Home and Living |
| 01_452_0138_1_1 | Intensive and Complex Behaviour Supports - Saturday | Assistance with daily life | Home and Living |
| 01_453_0138_1_1 | Intensive and Complex Behaviour Supports - Sunday | Assistance with daily life | Home and Living |
| 01_454_0138_1_1 | Intensive and Complex Behaviour Supports - Public Holiday | Assistance with daily life | Home and Living |
| 01_455_0138_1_1 | Intensive and Complex Behaviour Supports - Weekday Night | Assistance with daily life | Home and Living |
| 01_811_0138_1_1 | Supported Independent Living - High Intensity - Weekday Daytime | Assistance with daily life | Home and Living |
| 01_812_0138_1_1 | Supported Independent Living - High Intensity - Weekday Evening | Assistance with daily life | Home and Living |
| 01_813_0138_1_1 | Supported Independent Living - High Intensity - Weekday Night | Assistance with daily life | Home and Living |
| 01_814_0138_1_1 | Supported Independent Living - High Intensity - Saturday | Assistance with daily life | Home and Living |
| 01_815_0138_1_1 | Supported Independent Living - High Intensity - Sunday | Assistance with daily life | Home and Living |
| 01_816_0138_1_1 | Supported Independent Living - High Intensity - Public Holiday | Assistance with daily life | Home and Living |
| 01_250_0115_1_1 | Short Term Accommodation - Participant Accommodation | Assistance with daily life | Assistance with Daily Life |
| 01_251_0115_1_1 | Short Term Accommodation - Support Worker Accommodation | Assistance with daily life | Assistance with Daily Life |
| 15_626_0128_1_3 | Therapy - Orientation Mobility Specialist - Direct Service | Improved daily living skills | Improved Daily Living Skills |
| 15_626_0118_1_3 | ECI Professional - Orientation Mobility Specialist - Direct Service | Improved daily living skills | Improved Daily Living Skills |
| 01_821_0138_1_1 | Supported Independent Living - Weekly | Assistance with daily life | Home and Living |
| 01_822_0138_1_1 | Supported Independent Living - Exit Accommodation Permanently | Assistance with daily life | Home and Living |
Changed
From 1 July 2026, some services were changed to allow new support item numbers, replacing claim types with specific suffixes for cancellations, non-face-to-face, provider travel, NDIA requested reports, and telehealth services. The following table provides a list of those services. Category names are listed as they appear in Lumary CM.
We'll post on the NDIS pricing status page when updates to support this change are available in Lumary CM.
In the meantime, if your organisation uses custom extracts — including custom claim files, reporting extracts, or bespoke data exports built outside of Lumary's standard configuration — there changes may require updates to how those extracts function.
In particular, if your extracts reference Support Item Numbers or Claim Types, these may need to be reviewed and updated to reflect changes to claiming rules. Extracts that are not updated ahead of 1 July 2026 may produce incorrect claim data and fail to meet NDIA claiming requirements (specifically when raising invoices for Plan Managers).
Please raise a support ticket via the Lumary Help Centre, so our professional services team can assess your specific setup and ensure you are supported through this transition.
| Changed support item code | Service name | Category | PACE category |
|---|---|---|---|
| 15_610_0128_1_3 | Assessment Recommendation Therapy or Training - Art Therapist | Improved daily living skills | Improved daily living skills |
| 15_611_0128_1_3 | Assessment Recommendation Therapy or Training - Audiologist | Improved daily living skills | Improved daily living skills |
| 15_501_0119_1_3 | Audiologist hearing services | Improved daily living skills | Improved daily living skills |
| 15_502_0134_1_3 | Audiologist hearing services | Improved daily living skills | Improved daily living skills |
| 15_503_0134_1_3 | Audiometrist hearing services | Improved daily living skills | Improved daily living skills |
| 15_043_0128_1_3 | Individual counselling | Improved daily living skills | Improved daily living skills |
| 10_613_0128_5_3 | Employment Related Assessment, Counselling & Advice - Developmental Educator | Finding and keeping a job | Finding and keeping a job |
| 15_613_0128_1_3 | Assessment Recommendation Therapy or Training - Developmental Educator | Improved daily living skills | Improved daily living skills |
| 01_760_0128_3_3 | Dietician Consultation And Diet Plan Development | Assistance with daily life | Assistance with daily life |
| 12_025_0128_3_3 | Dietician consultation and diet plan development | Improved health and wellbeing | Health and Wellbeing |
| 15_062_0128_3_3 | Dietitian Consultation And Diet Plan Development | Improved daily living skills | Improved daily living skills |
| 12_027_0126_3_3 | Exercise physiology | Improved health and wellbeing | Health and Wellbeing |
| 12_027_0128_3_3 | Exercise Physiology | Improved health and wellbeing | Health and Wellbeing |
| 15_200_0126_1_3 | Exercise Physiology | Improved daily living skills | Improved daily living skills |
| 15_200_0128_1_3 | Exercise Physiology | Improved daily living skills | Improved daily living skills |
| 15_615_0128_1_3 | Assessment Recommendation Therapy or Training - Music Therapist | Improved daily living skills | Improved daily living skills |
| 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | Assistance with daily life | Assistance with daily life |
| 10_617_0128_5_3 | Employment Related Assessment, Counselling & Advice - Occupational Therapist | Finding and keeping a job | Finding and keeping a job |
| 15_617_0128_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | Improved daily living skills | Improved daily living skills |
| 15_626_0128_1_3 | Therapy - Orientation Mobility Specialist - Direct Service | Improved daily living skills | Improved Daily Living Skills |
| 15_618_0128_1_3 | Assessment Recommendation Therapy or Training - Orthoptist | Improved daily living skills | Improved daily living skills |
| 01_721_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Physiotherapy | Assistance with daily life | Assistance with daily life |
| 10_055_0128_5_3 | Employment Related Assessment, Counselling & Advice - Physiotherapist | Finding and keeping a job | Finding and keeping a job |
| 15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist | Improved daily living skills | Improved daily living skills |
| 01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist | Assistance with daily life | Assistance with daily life |
| 15_619_0128_1_3 | Assessment Recommendation Therapy or Training - Podiatrist | Improved daily living skills | Improved daily living skills |
| 01_701_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Psychology | Assistance with daily life | Assistance with daily life |
| 10_054_0128_5_3 | Employment Related Assessment, Counselling & Advice - Psychologist | Finding and keeping a job | Finding and keeping a job |
| 15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | Improved daily living skills | Improved daily living skills |
| 10_620_0128_5_3 | Employment Related Assessment, Counselling & Advice - Rehabilitation Counsellor | Finding and keeping a job | Finding and keeping a job |
| 15_620_0128_1_3 | Assessment Recommendation Therapy or Training - Rehabilitation Counsellor | Improved daily living skills | Improved daily living skills |
| 15_621_0128_1_3 | Assessment Recommendation Therapy or Training - Social Worker | Improved daily living skills | Improved daily living skills |
| 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | Assistance with daily life | Assistance with daily life |
| 10_622_0128_5_3 | Employment Related Assessment, Counselling & Advice - Speech Pathologist | Finding and keeping a job | Finding and keeping a job |
| 15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | Improved daily living skills | Improved daily living skills |
| 01_741_0128_1_3 | Assessment, Recommendation, Therapy And/Or Training (Incl. AT) - Other Therapy | Assistance with daily life | Assistance with daily life |
| 10_011_0128_5_3 | Employment related assessment and counselling | Finding and keeping a job | Finding and keeping a job |
| 15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional | Improved daily living skills | Improved daily living skills |
| 15_047_0135_1_3 | Selection and/or manufacture of customised or wearable technology | Improved daily living skills | Improved daily living skills |
| 11_022_0110_7_3 | Specialist Behavioural Intervention Support | Improved relationships | Behaviour Support |
| 11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies | Improved relationships | Behaviour Support |
| 15_052_0128_1_3 | Therapy Assistants (Level 1) | Improved daily living skills | Improved daily living skills |
| 15_053_0128_1_3 | Therapy Assistant - Level 2 | Improved daily living skills | Improved daily living skills |
| 15_610_0118_1_3 | Early Childhood Intervention Professional - Art Therapist | Improved daily living skills | Improved daily living skills |
| 15_606_0118_1_3 | Capacity Building for Early Childhood Interventions - Counsellor | Improved daily living skills | Improved daily living skills |
| 15_613_0118_1_3 | Early Childhood Intervention Professional - Developmental educator | Improved daily living skills | Improved daily living skills |
| 01_760_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Dietitian | Assistance with daily life | Assistance with daily life |
| 15_062_0118_1_3 | Early Childhood Intervention Professional - Dietitian | Improved daily living skills | Improved daily living skills |
| 15_625_0118_1_3 | Early Childhood Intervention Professional - Early Childhood Teacher or Educator | Improved daily living skills | Improved daily living skills |
| 15_609_0118_1_3 | Capacity Building for Early Childhood Interventions - Exercise Physiologist | Improved daily living skills | Improved daily living skills |
| 15_615_0118_1_3 | Early Childhood Intervention Professional - Music Therapist | Improved daily living skills | Improved daily living skills |
| 01_650_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Occupational Therapist | Assistance with daily life | Assistance with daily life |
| 15_617_0118_1_3 | Early Childhood Intervention Professional - Occupational Therapist | Improved daily living skills | Improved daily living skills |
| 15_626_0118_1_3 | ECI Professional - Orientation Mobility Specialist - Direct Service |
Improved daily living skills | Improved Daily Living Skills |
| 01_720_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy | Assistance with daily life | Assistance with daily life |
| 15_003_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Physiotherapy | Improved daily living skills | Improved daily living skills |
| 01_663_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Podiatrist | Assistance with daily life | Assistance with daily life |
| 15_619_0118_1_3 | Early Childhood Intervention Professional - Podiatrist | Improved daily living skills | Improved daily living skills |
| 01_700_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology | Assistance with daily life | Assistance with daily life |
| 15_001_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Psychology | Improved daily living skills | Improved daily living skills |
| 15_621_0118_1_3 | Early Childhood Intervention Professional - Social worker | Improved daily living skills | Improved daily living skills |
| 01_653_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Speech Pathologist | Assistance with daily life | Assistance with daily life |
| 15_622_0118_1_3 | Early Childhood Intervention Professional - Speech Pathologist | Improved daily living skills | Improved daily living skills |
| 01_740_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy | Assistance with daily life | Assistance with daily life |
| 15_005_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy | Improved daily living skills | Improved daily living skills |
| 15_007_0118_1_3 | Capacity Building Supports For Early Childhood Allied Health Assistant - Level 1 | Improved daily living skills | Improved daily living skills |
| 15_008_0118_1_3 | Capacity Building Supports For Early Childhood Allied Health Assistant - Level 2 | Improved daily living skills | Improved daily living skills |
Removed
The services in the following table have been removed from the July 2026 catalogue. The category names are listed as they appear in Lumary.
| Removed support item code | Service name | Category | PACE category | End Date |
|---|---|---|---|---|
| 01_045_0115_1_1 | Short term accommodation and assistance | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_051_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:4 - Saturday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_052_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:4 - Sunday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_053_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:4 - Public Holiday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_054_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:2 - Weekday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_055_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:2 - Saturday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_056_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:2 - Sunday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_057_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:2 - Public Holiday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_058_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:1 - Weekday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_059_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:1 - Saturday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_060_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:1 - Sunday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_061_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:1 - Public Holiday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_062_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:3 - Weekday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_063_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:3 - Saturday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_064_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:3 - Sunday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 01_065_0115_1_1 | Short Term Accommodation And Assistance - Ratio 1:3 - Public Holiday | Assistance with daily life | Assistance with daily life | 30/06/2026 |
| 05_174_0119_1_2 | Hearing Services Program - Adults With Complex Needs (AH Only) | Assistive technology | Assistive technology | 30/06/2026 |
| 05_177_0119_1_2 | Hearing Services Program - Child Under 4 Yrs (AH Only) | Assistive technology | Assistive technology | 30/06/2026 |
| 05_222421111_0111_2_2 | Dwelling Adjustments Or Changes Required Not Otherwise Described | Assistive technology | Assistive technology | 30/06/2026 |
| 05_222903111_0123_1_2 | Adapted Devices For Phone Access/Alarms/Clocks/Programmable MemoryDevices | Assistive technology | Assistive technology | 30/06/2026 |
| 05_222909111_0123_1_2 | Safety Devices: Adapted Smoke Detector/Doorbells | Assistive technology | Assistive technology | 30/06/2026 |
| 05_800188834_0103_1_2 | Early Childhood Flexible AT Package 1 | Assistive technology | Assistive technology | 30/06/2026 |
| 05_800388834_0103_1_2 | Early Childhood Flexible AT Package 3 | Assistive technology | Assistive technology | 30/06/2026 |
| 06_431_0131_2_2 | Specialist disability accommodation | Home modifications | Specialised Disability Accommodation (SDA) | 30/06/2026 |
| 06_432_0131_2_2 | Sda vacancy | Home modifications | Specialised Disability Accommodation (SDA) | 30/06/2026 |