This article lists the changes to rates and services that were made to support the NDIA's 1 July 2022 pricing.
The NDIS Pricing Arrangements and Support Catalogue - effective 1 July 2022 introduced several changes that impacted rates and services in Lumary. In the sections and tables below, we’ve listed the services that have been:
- added
- removed (end-dated), and
- changed.
Added
We've added the services listed in the following table. To use these new services, providers will need their system administrator to link the relevant services to a site.
Added support item code | Service name | Category |
---|---|---|
01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | Assistance with Daily Life |
01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist | Assistance with Daily Life |
01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | Assistance with Daily Life |
01_606_0118_1_3 | Capacity Building for Early Childhood Interventions - Counsellor | Assistance with Daily Life |
01_609_0118_1_3 | Capacity Building for Early Childhood Interventions - Exercise Physiologist | Assistance with Daily Life |
01_740_0118_1_3 | Capacity Building Supports for Early Childhood Interventions - Other Professional | Assistance with Daily Life |
01_741_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Other Professional | Assistance with Daily Life |
06_434_0131_2_2 | Specialist Disability Accommodation (SDA) - Monthly Amount | Home modifications |
15_606_0118_1_3 | Assessment Recommendation Therapy or Training - Counsellor | Improved Daily Living Skills |
15_609_0118_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | Improved Daily Living Skills |
15_610_0128_1_3 | Assessment Recommendation Therapy or Training - Art Therapist | Improved Daily Living Skills |
15_611_0128_1_3 | Assessment Recommendation Therapy or Training - Audiologist | Improved Daily Living Skills |
15_613_0128_1_3 | Assessment Recommendation Therapy or Training - Developmental Educator | Improved Daily Living Skills |
15_615_0128_1_3 | Assessment Recommendation Therapy or Training - Music Therapist | Improved Daily Living Skills |
15_617_0128_1_3 | Assessment Recommendation Therapy or Training - Occupational Therapist | Improved Daily Living Skills |
15_618_0128_1_3 | Assessment Recommendation Therapy or Training - Orthoptist | Improved Daily Living Skills |
15_619_0128_1_3 | Assessment Recommendation Therapy or Training - Podiatrist | Improved Daily Living Skills |
15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist | Improved Daily Living Skills |
15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | Improved Daily Living Skills |
15_620_0128_1_3 | Assessment Recommendation Therapy or Training - Rehabilitation Counsellor | Improved Daily Living Skills |
15_621_0128_1_3 | Assessment Recommendation Therapy or Training - Social Worker | Improved Daily Living Skills |
15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | Improved Daily Living Skills |
15_005_0118_1_3 | Capacity Building for Early Childhood Interventions - Other Professional | Improved Daily Living Skills |
15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional | Improved Daily Living Skills |
Removed
We've set end dates of 30 June 2022 for the services listed in the following table. These services won't be claimable for services delivered from 1 July 2022.
Removed support item code | Service name | Category |
---|---|---|
01_300_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Daytime | Assistance with Daily Life |
01_300_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Daytime - TTP | Assistance with Daily Life |
01_301_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Evening | Assistance with Daily Life |
01_301_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Evening - TTP | Assistance with Daily Life |
01_302_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Saturday | Assistance with Daily Life |
01_302_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Saturday - TTP | Assistance with Daily Life |
01_303_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Sunday | Assistance with Daily Life |
01_303_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Sunday - TTP | Assistance with Daily Life |
01_304_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Public Holiday | Assistance with Daily Life |
01_304_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Public Holiday - TTP | Assistance with Daily Life |
01_305_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Night | Assistance with Daily Life |
01_305_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Night - TTP | Assistance with Daily Life |
01_500_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Daytime | Assistance with Daily Life |
01_500_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Daytime - TTP | Assistance with Daily Life |
01_501_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Evening | Assistance with Daily Life |
01_501_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Evening - TTP | Assistance with Daily Life |
01_502_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Saturday | Assistance with Daily Life |
01_502_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Saturday - TTP | Assistance with Daily Life |
01_503_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Sunday | Assistance with Daily Life |
01_503_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Sunday - TTP | Assistance with Daily Life |
01_504_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Public Holiday | Assistance with Daily Life |
01_504_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Public Holiday - TTP | Assistance with Daily Life |
01_505_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Night | Assistance with Daily Life |
01_505_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Night - TTP | Assistance with Daily Life |
01_740_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy | Assistance with Daily Life |
01_741_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - Other Therapy | Assistance with Daily Life |
01_795_0104_1_1 | COVID-19 Cleaning Services | Assistance with Daily Life |
01_795_0107_1_1 | COVID-19 Cleaning Services | Assistance with Daily Life |
01_795_0115_1_1 | COVID-19 SIL Cleaning Services | Assistance with Daily Life |
01_796_0115_1_1 | COVID-19 SIL Additional Supports | Assistance with Daily Life |
04_300_0104_1_1 | Access Community Social And Rec Activities - Level 1 - Weekday Daytime | Assistance with Social, Economic and Community Participation |
04_300_0104_1_1_T | Access Community Social And Rec Activities - Level 1 - Weekday Daytime-TTP | Assistance with Social, Economic and Community Participation |
04_301_0104_1_1 | Access Community Social And Rec Activities - Level 1 - Weekday Evening | Assistance with Social, Economic and Community Participation |
04_301_0104_1_1_T | Access Community Social And Rec Activities - Level 1 - Weekday Evening-TTP | Assistance with Social, Economic and Community Participation |
04_302_0104_1_1 | Access Community Social And Rec Activities - Level 1 - Saturday | Assistance with Social, Economic and Community Participation |
04_302_0104_1_1_T | Access Community Social And Rec Activities - Level 1 - Saturday - TTP | Assistance with Social, Economic and Community Participation |
04_303_0104_1_1 | Access Community Social And Rec Activities - Level 1 - Sunday | Assistance with Social, Economic and Community Participation |
04_303_0104_1_1_T | Access Community Social And Rec Activities - Level 1 - Sunday - TTP | Assistance with Social, Economic and Community Participation |
04_304_0104_1_1 | Access Community Social And Rec Activities - Level 1 - Public Holiday | Assistance with Social, Economic and Community Participation |
04_304_0104_1_1_T | Access Community Social And Rec Activities - Level 1 - Public Holiday-TTP | Assistance with Social, Economic and Community Participation |
04_500_0104_1_1 | Access Community Social And Rec Activities - Level 3 - Weekday Daytime | Assistance with Social, Economic and Community Participation |
04_500_0104_1_1_T | Access Community Social And Rec Activities - Level 3 - Weekday Daytime-TTP | Assistance with Social, Economic and Community Participation |
04_501_0104_1_1 | Access Community Social And Rec Activities - Level 3 - Weekday Evening | Assistance with Social, Economic and Community Participation |
04_501_0104_1_1_T | Access Community Social And Rec Activities - Level 3 - Weekday Evening-TTP | Assistance with Social, Economic and Community Participation |
04_502_0104_1_1 | Access Community Social And Rec Activities - Level 3 - Saturday | Assistance with Social, Economic and Community Participation |
04_502_0104_1_1_T | Access Community Social And Rec Activities - Level 3 - Saturday - TTP | Assistance with Social, Economic and Community Participation |
04_503_0104_1_1 | Access Community Social And Rec Activities - Level 3 - Sunday | Assistance with Social, Economic and Community Participation |
04_503_0104_1_1_T | Access Community Social And Rec Activities - Level 3 - Sunday - TTP | Assistance with Social, Economic and Community Participation |
04_504_0104_1_1 | Access Community Social And Rec Activities - Level 3 - Public Holiday | Assistance with Social, Economic and Community Participation |
04_504_0104_1_1_T | Access Community Social And Rec Activities - Level 3 - Public Holiday-TTP | Assistance with Social, Economic and Community Participation |
07_003_0117_8_3 | CB and Training in Plan and Financial Management by a Support Coordinator | Support Coordination |
14_031_0127_8_3 | CB and Training in Plan and Financial Management by a Plan Manager | Improved Life Choices |
15_005_0118_1_3 | Capacity Building Supports For Early Childhood Interventions - Other Therapy | Improved Daily Living Skills |
15_036_0114_1_3 | Individual Assessment And Support By A Nurse | Improved Daily Living Skills |
15_051_0114_1_3 | Community Nursing Care For Continence Aid | Improved Daily Living Skills |
15_056_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) - Other Therapy | Improved Daily Living Skills |
Changed
To support the NDIA's change to allow claiming for returning from core services, we've updated all core services in the Assistance with Daily Life and Assistance with Social, Economic and Community Participation categories to allow return travel claiming. This impacts more than 300 services, so we haven't listed them in this article.
The following tables list:
- updated statuses for centre capital cost services
- renamed high intensity support services, and
- changes to assistive technology services.
Updated centre capital cost statuses
We've updated the cancellation status on the following centre capital cost services.
Support item code | Service name | Category | Allow cancellation |
---|---|---|---|
04_599_0104_6_1 |
Centre Capital Cost |
Assistance with Social, Economic and Community Participation |
Y |
04_599_0133_5_1 |
Centre Capital Cost |
Assistance with Social, Economic and Community Participation |
Y |
04_599_0136_6_1 |
Centre Capital Cost |
Assistance with Social, Economic and Community Participation |
Y |
10_599_0133_5_3 |
Centre Capital Cost |
Finding and Keeping a Job |
Y |
Renamed
As a consequence of the NDIA consolidating high intensity supports into a single level, we've renamed the remaining former level 2 services to avoid confusion. We've also removed references to "including AT" from affected services in the improved daily living skills category.
Support item code | OLD service name | NEW service name | Category |
---|---|---|---|
01_400_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Weekday Daytime | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | Assistance with Daily Life |
01_400_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Daytime - TTP | Assistance With Self-Care Activities - High Intensity - Weekday Daytime - TTP | Assistance with Daily Life |
01_401_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Weekday Evening | Assistance With Self-Care Activities - High Intensity - Weekday Evening | Assistance with Daily Life |
01_401_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Evening - TTP | Assistance With Self-Care Activities - High Intensity - Weekday Evening - TTP | Assistance with Daily Life |
01_402_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Saturday | Assistance With Self-Care Activities - High Intensity - Saturday | Assistance with Daily Life |
01_402_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Saturday - TTP | Assistance With Self-Care Activities - High Intensity - Saturday - TTP | Assistance with Daily Life |
01_403_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Sunday | Assistance With Self-Care Activities - High Intensity - Sunday | Assistance with Daily Life |
01_403_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Sunday - TTP | Assistance With Self-Care Activities - High Intensity - Sunday - TTP | Assistance with Daily Life |
01_404_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Public Holiday | Assistance With Self-Care Activities - High Intensity - Public Holiday | Assistance with Daily Life |
01_404_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Public Holiday - TTP | Assistance With Self-Care Activities - High Intensity - Public Holiday - TTP | Assistance with Daily Life |
01_405_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Weekday Night | Assistance With Self-Care Activities - High Intensity - Weekday Night | Assistance with Daily Life |
01_405_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Night - TTP | Assistance With Self-Care Activities - High Intensity - Weekday Night - TTP | Assistance with Daily Life |
04_400_0104_1_1 | Access Community Social And Rec Activities - Level 2 - Weekday Daytime | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | Assistance with Social, Economic and Community Participation |
04_400_0104_1_1_T | Access Community Social And Rec Activities - Level 2 - Weekday Daytime-TTP | Access Community Social and Rec Activ - High Intensity - Weekday Daytime - TTP | Assistance with Social, Economic and Community Participation |
04_401_0104_1_1 | Access Community Social And Rec Activities - Level 2 - Weekday Evening | Access Community Social and Rec Activ - High Intensity - Weekday Evening | Assistance with Social, Economic and Community Participation |
04_401_0104_1_1_T | Access Community Social And Rec Activities - Level 2 - Weekday Evening-TTP | Access Community Social and Rec Activ - High Intensity - Weekday Evening - TTP | Assistance with Social, Economic and Community Participation |
04_402_0104_1_1 | Access Community Social And Rec Activities - Level 2 - Saturday | Access Community Social and Rec Activ - High Intensity - Saturday | Assistance with Social, Economic and Community Participation |
04_402_0104_1_1_T | Access Community Social And Rec Activities - Level 2 - Saturday - TTP | Access Community Social and Rec Activ - High Intensity - Saturday - TTP | Assistance with Social, Economic and Community Participation |
04_403_0104_1_1 | Access Community Social And Rec Activities - Level 2 - Sunday | Access Community Social and Rec Activ - High Intensity - Sunday | Assistance with Social, Economic and Community Participation |
04_403_0104_1_1_T | Access Community Social And Rec Activities - Level 2 - Sunday - TTP | Access Community Social and Rec Activ - High Intensity - Sunday - TTP | Assistance with Social, Economic and Community Participation |
04_404_0104_1_1 | Access Community Social And Rec Activities - Level 2 - Public Holiday | Access Community Social and Rec Activ - High Intensity - Public Holiday | Assistance with Social, Economic and Community Participation |
04_404_0104_1_1_T | Access Community Social And Rec Activities - Level 2 - Public Holiday-TTP | Access Community Social and Rec Activ - High Intensity - Public Holiday - TTP | Assistance with Social, Economic and Community Participation |
15_054_0128_1_3 | Assessment, Recommendation, Therapy or Training (including AT) - Psychology | Assessment Recommendation Therapy or Training - Psychologist | Improved daily living skills |
15_055_0128_1_3 | Assessment, Recommendation, Therapy or Training (including AT) - Physiotherapy | Assessment Recommendation Therapy or Training - Physiotherapist | Improved daily living skills |
15_056_0128_1_3 | Assessment, Recommendation, Therapy or Training (including AT) - Other Therapy | Assessment Recommendation Therapy or Training - Other Professional | Improved daily living skills |
Assistive technology
The following assistive technology services are now set up for claiming using notional rates.
Support item code | Service name | Category |
---|---|---|
05_500612441_0135_1_2 | Repairs and Maintenance - Orthosis | Assistive Technology |
05_500624304_0135_1_2 | Repairs and Maintenance - Prosthesis - Minor | Assistive Technology |
05_501200307_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Minor | Assistive Technology |
05_502206151_0122_1_2 | Repairs and Maintenance - Hearing AT | Assistive Technology |
The following assistive technology services are now set up for claiming using negotiated rates.
Support item code | Service name | Category |
---|---|---|
05_062490191_0135_1_2 | Prosthesis - for use in wet environment (i.e. waterproofing) | Assistive Technology |
05_500624305_0135_1_2 | Repairs and Maintenance - Prosthesis - Major | Assistive Technology |
05_501200308_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Major | Assistive Technology |