This article lists the changes to rates and services that were made to support the NDIA's pricing effective 1 October 2022.
The NDIS Pricing Arrangements and Price Limits and Support Catalogue - effective 1 October 2022 introduced several changes that impacted rates and services in Lumary. In the sections and tables below, we’ve listed the services that have been:
No services were removed as part of this update.
Added
We've added the services listed in the following table. This includes new items to support the NDIA's new Demonstration Projects initiative.
To use these new services, providers will need their system administrator to link the relevant services to a site.
Added support item code | Service name | Category |
---|---|---|
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Assistance with Daily Life |
01_650_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Occupational Therapist | Assistance with Daily Life |
01_653_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Speech Pathologist | Assistance with Daily Life |
01_760_0118_1_3 | Assessment Recommendation Therapy or Training - EC - Dietitian | Assistance with Daily Life |
01_825_0115_1_1 | Assistance in Supported Independent Living | Assistance with Daily Life |
06_123615401_0111_2_2 | HM - Ceiling Hoist | Home Modifications |
06_182100401_0111_2_2 | MHM - Electrical and Door Automation | Home Modifications |
06_182409401_0111_2_2 | MHM - External Door | Home Modifications |
06_182409402_0111_2_2 | MHM - Internal Door | Home Modifications |
06_182415401_0111_2_2 | MHM - Flooring | Home Modifications |
06_182495322_0111_2_2 | MHM - Practical Completion | Home Modifications |
06_182495401_0111_2_2 | MHM - Bathroom | Home Modifications |
06_182495402_0111_2_2 | MHM - Kitchen | Home Modifications |
06_182495405_0111_2_2 | MHM - Laundry | Home Modifications |
06_182495407_0111_2_2 | MHM - Other works including Bedroom | Home Modifications |
06_183018404_0111_2_2 | MHM - Ramp | Home Modifications |
06_183018405_0111_2_2 | HM - Ramp - Structural | Home Modifications |
06_183090401_0111_2_2 | MHM - Pathway - External | Home Modifications |
06_270303401_0111_2_2 | MHM - Airconditioning | Home Modifications |
Changed
The following services are now set up for claiming using notional rates.
The end date of the existing version of these rates has been set to 30/09/2022. The effective date will be from 01/10/2022.
Support item code | Service name | Category |
---|---|---|
03_710930080_0103_1_1 | Delivery - Personal care Safety and Disability-related Health Consumables | Consumables |
05_222421111_0111_2_2 | HM - Home Adaptions or Changes - Other | Assistive Technology |