The 28 November 2023 NDIS support catalogue update included PACE plan categories. This article lists new services required to claim from those categories.
As part of the changes for PACE, the NDIA added 6 new categories. 4 of these were split from existing categories, while 2 were brand new. They also renamed 6 categories.
The 28 November 2023 NDIS support catalogue update included the new PACE plan categories. We've made services for these items available as part of our latest NDIS pricing update.
We already used the Assistance With Daily Life and Home Modifications category names for affected services, so these did not require updating.
The new PACE categories will be available for selection on all NDIS service agreements. Where a category has changed names, both the old and new names will appear when selecting a category. Users will need to take care to select the right category when setting up new service agreements.
The new categories appeared under both the current and legacy support item tabs. We've provided separate lists for:
Current Support Items
The following table shows a list of:
- the affected support items from the Current Support Items tab
- their previous support category name, and
- their PACE plan support category name.
To use these services, you'll need to link them to a site.
Support Item Code | Support Item Name | Support Category Name | PACE Plan Support Category Name |
---|---|---|---|
01_049_0115_1_1 | Cross Billing Payments For Residential Aged Care Subsidies And Supplements | Assistance with Daily Life (Includes SIL) | YPIRAC - Cross Billing |
01_050_0115_1_1 | Assistance With Daily Life Tasks Provided In Residential Aged Care Facility | Assistance with Daily Life (Includes SIL) | Home and Living |
01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Assistance with Daily Life (Includes SIL) | Specialised Disability Accommodation (SDA) |
01_082_0115_1_1 | Medium Term Accommodation | Assistance with Daily Life (Includes SIL) | Home and Living |
01_799_0115_1_1 | Provider travel - non-labour costs | Assistance with Daily Life (Includes SIL) | Home and Living |
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Assistance with Daily Life (Includes SIL) | Home and Living |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Assistance with Daily Life (Includes SIL) | Home and Living |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Assistance with Daily Life (Includes SIL) | Home and Living |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | Assistance with Daily Life (Includes SIL) | Home and Living |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | Assistance with Daily Life (Includes SIL) | Home and Living |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | Assistance with Daily Life (Includes SIL) | Home and Living |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | Assistance with Daily Life (Includes SIL) | Home and Living |
01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | Assistance with Daily Life (Includes SIL) | Home and Living |
01_822_0115_1_1 | Assistance in Supported Independent Living - Exit Accommodation Permanently | Assistance with Daily Life (Includes SIL) | Home and Living |
01_825_0115_1_1 | Assistance in Supported Independent Living | Assistance with Daily Life (Includes SIL) | Home and Living |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Assistance with Daily Life (Includes SIL) | Home and Living |
01_850_0106_1_1 | Individualised Living Options - Exploration and Design | Assistance with Daily Life (Includes SIL) | Home and Living |
01_851_0115_1_1 | Individualised Living Options - Support Model | Assistance with Daily Life (Includes SIL) | Home and Living |
02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community | Transport | Recurring Transport |
02_051_0108_1_1 | Transport | Transport | Recurring Transport |
05_040312115_0103_1_2 | AT Rental - Assistive Products for Respiration Support | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_060000115_0135_1_2 | AT Rental - Prosthesis and Orthosis | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_090000155_0103_1_2 | AT Rental - Personal Care and Safety | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_120000115_0105_1_2 | AT Rental - Personal Mobility and Transfer | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_121227125_0108_1_2 | AT Rental - Vehicle modified for Access | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_150000115_0123_1_2 | AT Rental - Assistive Products for Household Tasks | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_220300115_0113_1_2 | AT Rental - Vision support or alternate access | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_220600112_0122_1_2 | AT Rental - Hearing Devices and Accessories | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_222100115_0124_1_2 | AT Rental - Communication and Computer access | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_300000115_0112_1_2 | AT Rental - Modified for accessible recreation | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500000303_0103_1_2 | Repairs and Maintenance - Other AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500403159_0103_1_1 | Repairs and Maintenance - Disability-Related Health Machines | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500433443_0103_1_2 | Repairs and Maintenance - Personal Care/Safety After-Hours | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500612441_0135_1_2 | Repairs and Maintenance - Orthosis | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500624304_0135_1_2 | Repairs and Maintenance - Prosthesis - Minor | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500624305_0135_1_2 | Repairs and Maintenance - Prosthesis - Major | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_500933306_0103_1_2 | Repairs and Maintenance - Bathing And Toileting AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501200307_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Minor | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501200308_0105_1_2 | Repairs and Maintenance - Wheeled Mobility Major | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501212373_0109_1_2 | Repairs and Maintenance - Vehicle Modification | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501224309_0105_1_2 | Tyre - Wheeled mobility | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501224310_0105_1_2 | Wheelchair or Scooter - Battery or Charger | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501236025_0105_1_2 | Repairs and Maintenance - Transfer AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501288435_0105_1_2 | Repairs and Maintenance – Mobility and Transfer - After-Hours | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_501812311_0103_1_2 | Repairs and Maintenance - Electric Bed | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502200312_0124_1_2 | Repairs and Maintenance - Communication Cognitive or ECU AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502206151_0122_1_2 | Repairs and Maintenance - Hearing AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_502218315_0113_1_2 | Repairs and Maintenance - Vision AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
05_503000316_0112_1_2 | Repairs and Maintenance - Specialised Recreation AT | Assistive Technology | Assistive Technology Maintenance, Repair and Rental |
06_431_0131_2_2 | Specialist Disability Accommodation (SDA) - Quotable Amount | Home Modifications and Specialised Disability Accommodation (SDA) | Specialised Disability Accommodation (SDA) |
06_432_0131_2_2 | SDA Vacancy - Person-Specific Adjustment | Home Modifications and Specialised Disability Accommodation (SDA) | Specialised Disability Accommodation (SDA) |
07_001_0106_8_3 | Support Coordination Level 1: Support Connection | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday Evening | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday Night | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_104_0106_6_3 | Psychosocial Recovery Coaching - Saturday | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_105_0106_6_3 | Psychosocial Recovery Coaching - Sunday | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_106_0106_6_3 | Psychosocial Recovery Coaching - Public Holiday | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_501_0106_6_3 | Activity Based Transport | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_799_0106_6_3 | Provider travel - non-labour costs | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_799_0117_8_3 | Provider travel - non-labour costs | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
07_799_0132_8_3 | Provider travel - non-labour costs | Support Coordination | Support Coordination and Psychosocial Recovery Coaches |
11_022_0110_7_3 | Specialist Behavioural Intervention Support | Improved Relationships | Behaviour Support |
11_023_0110_7_3 | Behaviour Management Plan Including Training in Behaviour Management Strategies | Improved Relationships | Behaviour Support |
11_024_0117_7_3 | Individual Social Skills Development | Improved Relationships | Relationships |
11_590_0117_7_3 | Activity Based Transport | Improved Relationships | Relationships |
11_799_0110_7_3 | Provider travel - non-labour costs | Improved Relationships | Behaviour Support |
11_799_0117_7_3 | Provider travel - non-labour costs | Improved Relationships | Relationships |
12_025_0128_3_3 | Advice provided by a Dietitian on managing diet for health and well-being | Improved Health and Wellbeing | Health and Wellbeing |
12_027_0126_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | Improved Health and Wellbeing | Health and Wellbeing |
12_027_0128_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | Improved Health and Wellbeing | Health and Wellbeing |
12_029_0126_3_3 | Personal training provided by a Personal Trainer to a participant | Improved Health and Wellbeing | Health and Wellbeing |
12_799_0126_3_3 | Provider travel - non-labour costs | Improved Health and Wellbeing | Health and Wellbeing |
12_799_0128_3_3 | Provider travel - non-labour costs | Improved Health and Wellbeing | Health and Wellbeing |
13_030_0102_4_3 | Transition Through School And To Further Education | Improved Learning | Lifelong Learning |
13_590_0102_4_3 | Activity Based Transport | Improved Learning | Lifelong Learning |
13_799_0102_4_3 | Provider travel - non-labour costs | Improved Learning | Lifelong Learning |
14_033_0127_8_3 | Plan Management - Set Up Costs | Improved Life Choices | Choice and Control |
14_034_0127_8_3 | Plan Management - Monthly Fee | Improved Life Choices | Choice and Control |
14_799_0127_8_3 | Provider travel - non-labour costs | Improved Life Choices | Choice and Control |
Legacy Support Items
The following table shows a list of:
- the affected support items from the Legacy Support Items tab
- their previous support category name
- their PACE plan support category name, and
- their end date.
To use these services, you'll need to link them to a site.
Support Item Code | Support Item Name | Support Category Name | PACE Plan Support Category Name | End Date |
---|---|---|---|---|
01_028_0115_1_1 | Supported Independent Living - For 2 - Complex | Assistance with Daily Life (Includes SIL) | Home and Living | 20231231 |
01_030_0115_1_1 | Supported Independent Living - For 4 - Complex | Assistance with Daily Life (Includes SIL) | Home and Living | 20231231 |
01_031_0115_1_1 | Supported Independent Living - For 5 - Complex | Assistance with Daily Life (Includes SIL) | Home and Living | 20240630 |
01_035_0115_1_1 | Supported Independent Living - For 3 - Standard | Assistance with Daily Life (Includes SIL) | Home and Living | 20240331 |
01_036_0115_1_1 | Supported Independent Living - For 4 - Standard | Assistance with Daily Life (Includes SIL) | Home and Living | 20240331 |
01_040_0115_1_1 | Supported Independent Living - For 3 - Lower Need | Assistance with Daily Life (Includes SIL) | Home and Living | 20240331 |
01_047_0115_1_1 | Supported Independent Living - For 2 - Lower Need | Assistance with Daily Life (Includes SIL) | Home and Living | 20240630 |
05_040300159_0103_1_1 | Repairs and Maintenance - Disability-Related Health Machines | Assistive Technology | Assistive Technology Maintenance, Repair and Rental | 20250331 |
05_060000112_0135_1_2 | Orthotic Or Prosthetic Componentry Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental | 20231231 |
05_122200112_0105_1_2 | Mobility Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental | 20241231 |
05_181200112_0103_1_2 | Bed And Mattress Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental | 20240331 |
05_220000112_0124_1_2 | Communication Equipment Rental | Assistive Technology | Assistive Technology Maintenance, Repair and Rental | 20231231 |
05_502206313_0119_1_2 | Cochlear And Other Implantable Processor Repairs | Assistive Technology | Assistive Technology Maintenance, Repair and Rental | 20231231 |
06_434_0131_2_2 | Specialist Disability Accommodation (SDA) - Monthly Amount | Home Modifications and Specialised Disability Accommodation (SDA) | Specialised Disability Accommodation (SDA) | 20240331 |
07_003_0117_8_3 | CB and Training in Plan and Financial Management by a SupportCoordinator | Support Coordination | Support Coordination and Psychosocial Recovery Coaches | 20250630 |
14_031_0127_8_3 | CB and Training in Plan and Financial Management by a Plan Manager | Improved Life Choices | Choice and Control | 20260331 |
14_032_0127_8_3 | Financial And Service Intermediary - Set Up Costs | Improved Life Choices | Choice and Control | 20240630 |