This article describes Lumary profiles and lists the base security level of custom objects, accounts and contacts.
This article has been updated to reflect the settings in Lumary 20.
Profiles provide base-level permissions to allow users to create, read, edit and/or delete records from key objects within the system. Lumary users can be provided with basic, standard or advanced access.
The following table provides a summary of the type of access available with each profile and the types of user roles each profile should suit.
User licence | Profile | Access | User roles |
Salesforce | Lumary - Advanced | All functions, including editing reference data and some Lumary settings. | Team lead, finance officer |
Salesforce Platform | Lumary - Standard | Can create and edit most types of non-reference data. | Support coordinator |
Salesforce Platform | Lumary - Basic | Can read services and other client information related to delivering services, and can record services delivered. | Support worker |
Permission sets can be combined with profiles to extend a user's access. Find out more about permissions sets.
Object permissions
The following table shows the object permissions available for custom objects in each of the Lumary profiles, as well as the standard account and contact objects.
Object | Lumary - Advanced | Lumary - Standard | Lumary - Basic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete |
Account Affiliates | Read | Create | Edit | No Access | No Access | |||||||
Activity Logs | No Access | No Access | No Access | |||||||||
Additional Assessments | No Access | No Access | No Access | |||||||||
Additional Forms | No Access | No Access | No Access | |||||||||
Additional Information | No Access | No Access | No Access | |||||||||
Additional Plans | No Access | No Access | No Access | |||||||||
Administered Medication | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Agency Offers | No Access | No Access | No Access | |||||||||
Alerts | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete |
Allowances | No Access | No Access | No Access | |||||||||
Appointment Travel | No Access | No Access | No Access | |||||||||
Apportionments | No Access | No Access | No Access | |||||||||
Assessments | Read | Create | Edit | Read | Create | Edit | Read | |||||
Associated Education Settings | Read | Create | Edit | Read | Create | Edit | Read | |||||
Associated Providers | Read | Create | Edit | Read | Create | Edit | Read | |||||
Availabilities | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete |
Beds | Read | Create | Edit | Read | Create | Edit | Read | |||||
Bed Allocations | Read | Create | Edit | Read | Create | Edit | Read | |||||
Bed Histories | Read | Create | Edit | No Access | No Access | |||||||
Blocklists | No Access | Read | Create | Edit | Delete | Read | ||||||
Budgets | Read | Create | Edit | Delete | Read | Create | Edit | No Access | ||||
Budget Items | No Access | No Access | No Access | |||||||||
Care Events | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Care Plan Items | No Access | No Access | No Access | |||||||||
Cart | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Case Notes | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Checkpoints | No Access | No Access | No Access | |||||||||
Client Appointments | No Access | No Access | No Access | |||||||||
Client Contacts | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Client Leave | No Access | No Access | No Access | |||||||||
Client Possessions | Read | Create | Edit | Read | No Access | |||||||
Client Referrals | No Access | No Access | No Access | |||||||||
Client Sessions | No Access | No Access | No Access | |||||||||
Clinical Enquiry Contact Records | No Access | No Access | No Access | |||||||||
Clinical Enquiry Progress Notes | No Access | No Access | No Access | |||||||||
Consents | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Contacts | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete |
Contract Items | No Access | No Access | No Access | |||||||||
Coordinator Reviews | Read | Create | Edit | No Access | No Access | |||||||
Custom Extracts | No Access | No Access | No Access | |||||||||
Custom Extract Service Delivered History | No Access | No Access | No Access | |||||||||
Domain Outcomes | No Access | No Access | No Access | |||||||||
Domain Outcome Junctions | No Access | No Access | No Access | |||||||||
Enquiries | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Episodes | Read | Create | Edit | Read | Read | |||||||
Extracts | No Access | No Access | No Access | |||||||||
Extracted Service Delivereds | No Access | No Access | No Access | |||||||||
Extract Items | No Access | No Access | No Access | |||||||||
Forms | No Access | No Access | No Access | |||||||||
Funded Clients | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Funding Sources | No Access | No Access | No Access | |||||||||
Funding Source Items | No Access | No Access | No Access | |||||||||
Goal Achievement Plans | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Goals and Outcomes | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Goal and Outcome Reviews | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Health Conditions | Read | Create | Edit | Read | Create | Edit | Read | |||||
Home and Personal Safety | No Access | No Access | No Access | |||||||||
Home Care Assessments | No Access | No Access | No Access | |||||||||
Incidents and Restrictive Practices | No Access | No Access | No Access | |||||||||
Incidents Management | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Incomes | No Access | No Access | No Access | |||||||||
Integration Logs | No Access | No Access | No Access | |||||||||
Journals | No Access | No Access | No Access | |||||||||
Journal Entries | No Access | No Access | No Access | |||||||||
Leave | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete |
Leave History | No Access | No Access | No Access | |||||||||
Legal Information | Read | Create | Edit | Read | No Access | |||||||
Medical Domains | No Access | No Access | No Access | |||||||||
Medications | Read | Create | Edit | Read | Create | Edit | Read | |||||
Medications (D) | Read | Create | Edit | Read | Create | Edit | Read | |||||
Medications Administered | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Non-Labour Costs | No Access | No Access | No Access | |||||||||
Notes Audit | Read | Create | Read | Create | Read | Create | ||||||
Personal Abilities | No Access | No Access | No Access | |||||||||
Personal Identifiers | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Personal Information Requests | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Personal Support Plans | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Purchase Orders | No Access | No Access | No Access | |||||||||
Purchase Order Items | No Access | No Access | No Access | |||||||||
Physical Domains | No Access | No Access | No Access | |||||||||
Plans | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Planned Services | No Access | No Access | No Access | |||||||||
Planned Service Abilities | No Access | No Access | No Access | |||||||||
Processes | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Psychological Domains | No Access | No Access | No Access | |||||||||
Rates | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Recurrences | Read | Create | Edit | Delete | Read | Create | Edit | Delete | No Access | |||
Reference Data | Read | Create | Edit | Read | Read | |||||||
Relevant Abilities | No Access | No Access | No Access | |||||||||
Restrictive Practices | No Access | No Access | No Access | |||||||||
Restrictive Practice Audits | No Access | No Access | No Access | |||||||||
Restrictive Practice Exceptions | No Access | No Access | No Access | |||||||||
Restrictive Practice Exception Audits | No Access | No Access | No Access | |||||||||
Restrictive Practice Usages | No Access | No Access | No Access | |||||||||
Restrictive Practice Usage Audits | No Access | No Access | No Access | |||||||||
Reviews | No Access | No Access | No Access | |||||||||
Risks | Read | Create | Edit | Read | Create | Edit | No Access | |||||
SCOREs | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Services | Read | Create | Edit | Read | Create | Edit | Read | |||||
Service Abilities | No Access | No Access | No Access | |||||||||
Service Agreements | Read | Create | Edit | Read | Create | Edit | Read | |||||
Service Agreement Items | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Services and Skills | Read | Create | Edit | No Access | No Access | |||||||
Service Bookings | No Access | No Access | No Access | |||||||||
Services Delivered | Read | Create | Edit | Delete | Read | Create | Edit | No Access | ||||
Service Requests | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | |||
Service Summaries | No Access | No Access | No Access | |||||||||
Service Type Outlet Responses | Read | Create | Edit | No Access | No Access | |||||||
Sessions | No Access | No Access | No Access | |||||||||
Session Abilities | No Access | No Access | No Access | |||||||||
Session Tasks | No Access | No Access | No Access | |||||||||
Shifts | No Access | No Access | No Access | |||||||||
Shift Breaks | No Access | No Access | No Access | |||||||||
Sites | Read | Create | Edit | Read | Create | Edit | Read | |||||
Site Services/Programs | Read | Create | Edit | Read | Create | Edit | No Access | |||||
Site Users | Read | Create | Edit | No Access | No Access | |||||||
Social Domains | No Access | No Access | No Access | |||||||||
Staff Allocations | No Access | No Access | No Access | |||||||||
Sub Plan Types | Read | Create | Edit | Read | Read | |||||||
Supplier Contracts | No Access | No Access | No Access | |||||||||
Support Considerations | No Access | No Access | No Access | |||||||||
Worker Appointments | No Access | No Access | No Access | |||||||||
Worker Regions | No Access | No Access | No Access |
(D) These objects are deprecated and no longer in use.