This article provides an introduction to the permission sets available in Lumary and lists the settings for each.
Permission sets can be used to complement profiles to refine the level of access provided to different groups of users. Lumary includes several permission sets. They cannot be customised, which ensures that they are included in relevant Lumary updates.
This article has been updated to reflect the settings in Lumary 23.10. Changes since Lumary 22.0.3 are indicated by:
- green backgrounds for custom Lumary objects that have changed
- the label NEW for objects new in this version
- blue backgrounds for standard Salesforce objects that have changed (only the Account and Contact objects are used in Lumary and included on this list)
- a dotted outline around field counts where the number of fields has increased
- a dotted outline around permissions where the permission has been added or removed, and
- an outline around rows where a new object includes object-level permission settings.
While functionality can be extended by developing custom permission sets, this is not recommended. Custom permission sets are not included in Lumary updates, which means they may require manual changes to work effectively with some Lumary releases.
Permission set | Purpose |
Lumary - Advanced | Full set of permissions for administering and using all parts of Lumary. |
Lumary - Basic | For support workers who deliver services. |
Lumary - Standard | For support coordinators or team leaders responsible for creating service agreements. |
Lumary - Aged Care | For businesses that provide Home Care Package services. |
Lumary - Agency Management | For businesses that use agencies or brokerage agreements to deliver Home Care Package services. |
Lumary - Client Session | For workers requiring access to client session information. |
Lumary - Extracts | For finance or other staff responsible for generating extracts for claiming funds. |
Lumary - PMHC | For staff responsible for gathering data and generating extracts for PMHC-MDS reporting. |
Lumary - Restrictive Practice Definition | For support coordinators responsible for defining restrictive practices. |
Lumary - Restrictive Practice Usage | For workers required to record restrictive practice usage or exceptions. |
Lumary - Rostering | For staff responsible for allocating work to workers using Lumary Sessions. |
Lumary - SD Transfer |
For finance users or other staff who need access to move service delivered (SD) records between service agreements. The SD Transfer permission set does not currently provide any object-level permissions. |
Find out how to assign permission sets.
The following table shows the object permissions that are available in each of the Lumary permission sets.
Object | API Name | Fields | Lumary - Advanced | Lumary - Standard | Lumary - Basic | Lumary - Rostering | Lumary - Extracts | Lumary - Client Session | Lumary - Aged Care | Lumary - Agency Management | Lumary - Restrictive Practice Definition | Lumary - Restrictive Practice Usage | Lumary - PMHC | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account Affiliates | enrtcr__Account_Affiliate__c | 11 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Accounting Entities | enrtcr__Accounting_Entity__c | 14 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Accounts | Account | 57 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Accreditations | enrtcr__Accreditation__c | 9 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Actions and Recommendations | enrtcr__Actions_and_Recommendations__c | 12 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Activity Logs | enrtcr__Activity_Log__c | 21 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Assessments | enrtcr__Additional_Assessment__c | 4 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Forms | enrtcr__Additional_Form__c | 4 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information | enrtcr__Additional_Information__c | 4 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Plans | enrtcr__Additional_Plan__c | 4 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Workers | enrtcr__Additional_Worker__c | 8 | Read | Create | Edit | Delete | Read | Create | Edit | Read | Create | Edit | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | ||||||||||||||||||||||||||||||||||||||||
Administered Medication | enrtcr__Administered_Medication__c | 7 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Agency Offers | enrtcr__Agency_Offer__c | 17 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Agency Requests | enrtcr__Agency_Request__c | 44 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Agreed Service Goals | enrtcr__Agreed_Service_Goal__c | 28 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Alerts | enrtcr__Alert__c | 22 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Allowances | enrtcr__Allowance__c | 7 | No Access | No Access | No Access | Read | Create | Edit | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||
Appointment Travel | enrtcr__Appointment_Travel__c | 32 | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Apportionments | enrtcr__Apportionment__c | 12 | Read | Create | Edit | Delete | Read | Create | Edit | Delete | No Access | Read | Create | Edit | Delete | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||
AR Management - NEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Assessments | enrtcr__Assessment__c | 431 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Asset Bookings | enrtcr__Asset_Booking__c | 9 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Assets | enrtcr__Asset__c | 12 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Associated Education Settings | enrtcr__Associated_Education_Setting__c | 10 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Associated Employees | enrtcr__Associated_Employee__c | 18 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Associated Organisations | enrtcr__Associated_Organisation__c | 9 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Associated Providers | enrtcr__Associated_Provider__c | 17 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Associated Sites | enrtcr__Associated_Site__c | 9 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Availabilities | enrtcr__Availability__c | 22 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Availability Template Entries | enrtcr__Availability_Template_Entry__c | 11 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Availability Templates | enrtcr__Availability_Template__c | 10 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Bank Statement - NEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Bank Statements - NEW | enrtcr__Bank_Statement__c | 19 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Bed Allocations | enrtcr__Respite_Booking__c | 32 | Read | Create | Edit | Delete | View All | Modify All | Read | Create | Edit | Delete | View All | Modify All | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||
Bed Histories | enrtcr__BedHistory__c | 22 | Read | Create | Edit | Delete | View All | Modify All | Read | Create | Edit | Delete | View All | Modify All | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||
Beds | enrtcr__Bed__c | 29 | Read | Create | Edit | Delete | View All | Modify All | Read | Create | Edit | Delete | View All | Modify All | No Access | Read | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||
Beds Calendar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Behavioural Episodes | enrtcr__Behavioural_Episode__c | 15 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Behaviours of Concern | enrtcr__Behaviour_of_Concern__c | 35 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Behaviour Support Plans | enrtcr__Behaviour_Support_Plan__c | 41 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Blocklists | enrtcr__Blacklist__c | 7 | Read | Create | Edit | Delete | View All | Modify All | Read | Create | Edit | Delete | View All | Modify All | Read | Create | Edit | Delete | View All | Modify All | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||
Budget Items | enrtcr__Budget_Item__c | 46 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Budgets | enrtcr__Budget__c | 74 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation Reasons | enrtcr__Cancellation_Reason__c | 14 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Care Activities | enrtcr__Care_Activity__c | 7 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Care Events (D) | enrtcr__Care_Event__c | 5 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Care Plan Items (D) | enrtcr__Care_Plan_Item__c | 37 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Cart | enrtcr__Cart__c | 52 | No Access | No Access | No Access | Read | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Case Notes | enrtcr__Note__c | 66 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Case Note Template Items | enrtcr__Case_Note_Template_Item__c | 8 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Case Note Templates | enrtcr__Case_Note_Template__c | 21 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Checkpoints | enrtcr__Checkpoint__c | 14 | Read | Create | Edit | Read | Create | Edit | Read | Create | Edit | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||
Client Appointments | enrtcr__Client_Appointment__c | 33 | Read | Edit | Read | Edit | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||
Client Contacts | enrtcr__Client_Contact__c | 42 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Client Leave | enrtcr__Client_Leave__c | 8 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Client Possessions | enrtcr__Client_Possessions__c | 25 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Client Referrals | enrtcr__Client_Referral__c | 23 | No Access | No Access | No Access | No Access | Read | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Client Risks | enrtcr__Client_Risk__c | 25 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Client Sessions (D) | enrtcr__Client_Session__c | 41 | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Clinical Assessments | enrtcr__Clinical_Assessment__c | 19 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Enquiry Contact Records (D) | enrtcr__Clinical_Enquiry_Contact_Record__c | 16 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Enquiry Progress Notes | enrtcr__Clinical_Enquiry_Progress_Note__c | 7 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Collection Occasions | enrtcr__Collection_Occasion__c | 10 | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | ||||||||||||||||||||||||||||||||||||||||||||
Community Engagement Events | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Company Assets | enrtcr__Company_Asset__c | 11 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Compliances | enrtcr__Compliance__c | 19 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Consents | enrtcr__Consent__c | 24 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Availability Templates | enrtcr__Contact_Availability_Template__c | 15 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Leave Types | enrtcr__Contact_Leave_Type__c | 8 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | Contact | 253 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact Tags | enrtcr__Contact_Tag__c | 15 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Contract Items (D) | enrtcr__Contract_Item__c | 14 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Coordinator Reviews | enrtcr__Coordinator_Review__c | 16 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Corrective Actions | enrtcr__Corrective_Action__c | 12 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Credit Allocations | enrtcr__Credit_Allocation__c | 6 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Credit Items | enrtcr__Credit_Item__c | 16 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Credit Notes | enrtcr__Credit_Note__c | 11 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Custom Extract Item History - NEW | enrtcr__Custom_Extract_Item_History__c | 8 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Custom Extracts | enrtcr__Custom_Extract__c | 6 | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
CustomExtract ServiceDelivered History | enrtcr__CustomExtract_ServiceDelivered_History__c | 5 | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Diagnosis - NEW | enrtcr__Diagnosis__c | 10 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Domain Outcome Junctions (D) | enrtcr__Domain_Outcome_Junction__c | 6 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Domain Outcomes | enrtcr__Domain_Outcome__c | 5 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
ELDAC Digital Dashboard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Enquiries | enrtcr__Enquiry__c | 116 | Read | Create | Edit | Delete | View All | Modify All | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||
Episodes | enrtcr__HACC_Episode__c | 62 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Extracted Service Delivereds | enrtcr__Extracted_Service_Delivered__c | 6 | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||
Extract Items | enrtcr__Extract_Item__c | 460 | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | Read | ||||||||||||||||||||||||||||||||||||||||||||||
Extracts | enrtcr__Extract__c | 64 | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | Read | ||||||||||||||||||||||||||||||||||||||||||||||
Forms | enrtcr__Form__c | 25 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Funded Clients | enrtcr__Funded_Support_Contract_Client__c | 22 | No Access | No Access | Read | No Access | No Access | Read | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Funding Source Items | enrtcr__Funding_Source_Item__c | 23 | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||
Funding Sources | enrtcr__Funding_Source__c | 25 | Read | Create | Edit | Delete | Read | Create | Edit | Delete | Read | Create | Edit | Delete | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||
Goal Achievement Plans | enrtcr__Plan__c | 23 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Goal and Outcome Reviews | enrtcr__Goal_and_Social_Outcome_Review__c | 11 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Goal Attainment Plans | enrtcr__Goal_Attainment_Plan__c | 12 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Goal Progress Tracking | enrtcr__Goal_Progress_Tracking__c | 10 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Goals and Outcomes | enrtcr__Goal_and_Social_Outcome__c | 95 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Group Members | enrtcr__Group_Member__c | 10 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Group Templates | enrtcr__Group_Template__c | 21 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Health Conditions | enrtcr__Health_Condition__c | 32 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Health Fund Referrals | enrtcr__Health_Fund_Referral__c | 23 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
High Intensity Needs | enrtcr__High_Intensity_Need__c | 15 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Hint and Tip Dismissal Logs | enrtcr__Hint_and_Tip_Dismissal_Log__c | 8 | No Access | Read | Create | Read | Create | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||
Home and Personal Safety | enrtcr__Home_and_Personal_Safety__c | 23 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Home Care Assessments | enrtcr__Care_Plan__c | 266 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||
Incidents and Restrictive Practices | enrtcr__Incident_and_Restrictive_Practice__c | 9 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||
Incidents Management | enrtcr__Incident_Management__c | 257 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | Read | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Incomes (D) | enrtcr__Income__c | 7 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Integration Logs | enrtcr__Integration_Log__c | 35 | Read | Create | Edit | Delete | No Access | No Access | Read | Create | Edit | Delete | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||
Invoice | enrtcr__Invoice__c | 43 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Invoice Items | enrtcr__Invoice_Item__c | 22 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Item Codes | enrtcr__Item_Code__c | 13 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Journal Entries | enrtcr__Journal_Entry__c | 25 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | View All | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||
Journals | enrtcr__Journal__c | 14 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | View All | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Key Contacts & Implementing Providers | enrtcr__Key_Contacts_Implementing_Providers__c | 9 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Leave | enrtcr__Leave__c | 13 | No Access | No Access | No Access | Read | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Leave History | enrtcr__Leave_History__c | 11 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Leave Request Items - NEW | enrtcr__Leave_Request_Item__c | 10 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Leave Types | enrtcr__Leave_Type__c | 6 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Legal Information | enrtcr__Legal_Information__c | 45 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumary Extracts | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumary Launcher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumary Settings | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||
Medical Domains (D) | enrtcr__Medical_Domain__c | 88 | No Access | No Access | No Access | No Access | No Access | No Access | Read | Create | Edit | Delete | No Access | No Access | No Access | No Access | ||||||||||||||||||||||||||||||||||||||||||||||
Medications | enrtcr__Medication_Detail__c | 22 | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | No Access | |||||||||||||||||||||||||||||||||||||||||||||||||
